Sign up to get new listings emailed daily! JOIN SIGN IN
Deborah Lee
REALTOR®

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $757,492 69
Albuquerque 100 - North Valley 90 $533,166 127
Albuquerque 101 - Near North Valley 110 $445,497 78
Albuquerque 102 - Far North Valley 14 $657,593 131
Albuquerque 103 - West River Valley 6 $1,426,750 169
Albuquerque 110 - Northwest Heights 286 $415,069 136
Albuquerque 111 - Ladera Heights 118 $335,727 76
Albuquerque 112 - Far West Mesa 11 $1,175,409 157
Albuquerque 120 - Paradise West 87 $381,407 73
Albuquerque 121 - Paradise East 84 $433,173 69
Albuquerque 140 - Rio Rancho South 3 $295,967 74
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 28
Albuquerque 150 - Rio Rancho Mid 7 $406,986 30
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 5
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 98
Albuquerque 160 - Rio Rancho North 1 $125,000 72
Albuquerque 20 - North Abq Acres 65 $1,219,089 112
Albuquerque 21 - Abq Acres West 58 $651,607 78
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 175
Albuquerque 30 - Far Ne Heights 131 $512,511 59
Albuquerque 31 - Foothills North 49 $984,422 98
Albuquerque 32 - Academy West 77 $370,845 64
Albuquerque 40 - Unm 67 $607,910 73
Albuquerque 41 - Uptown 97 $496,293 74
Albuquerque 42 - Unm South 99 $439,028 76
Albuquerque 50 - Northeast Heights 185 $359,590 55
Albuquerque 51 - Foothills South 54 $512,093 66
Albuquerque 60 - Four Hills Village 26 $522,095 63
Albuquerque 70 - Fairgrounds 52 $404,650 83
Albuquerque 71 - Southeast Heights 128 $411,091 77
Albuquerque 72 - Mesa Del Sol 43 $464,387 107
Albuquerque 80 - Downtown Area 173 $542,331 128
Albuquerque 90 - Near South Valley 63 $336,704 116
Albuquerque 91 - Valley Farms 41 $798,766 140
Albuquerque 92 - Southwest Heights 150 $422,997 83
Albuquerque 93 - Pajarito 118 $85,421 1056
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/04/2026. The listing information on this page last changed on 09/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 09/04/2026 12:01:43 AM EST) or SWMLS (last updated Thu 09/03/2026 10:55:59 PM EST) or Santa Fe MLS (last updated Thu 09/03/2026 11:14:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder